Reserve

Visa/MasterCard RUB: 46 903 125 RUR

MIR: 30 160 192 RUR

SBP: 31 479 882 RUR

SBP QR: 36 480 078 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 480 078 RUR

T-Bank: 36 480 078 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 643 415 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 643 415 EUR

Company account CNY: 67 743 480 CNY

Ozon Bank: 72 960 156 RUR

Wildberries: 72 960 156 RUR

Blue bank: 27 035 232 RUR

Banco Alfa: 40 128 086 RUR

Padrão russo: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsviazbank: 34 652 866 RUR

Rosselkhozbank: 32 361 272 RUR

Abertura do banco: 33 727 823 RUR

RNKB: 37 296 756 RUR

MTS Bank: 30 319 772 RUR

Banco Avangard: 30 124 832 RUR

Banco postal: 32 673 398 RUR

Sepa EUR: 4 321 707 EUR

Wise USD: 1 000 000 USD

Wise EUR: 864 341 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 864 341 EUR

Visa/MasterCard GBP: 746 271 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 747 029 BYN

EREEP cálculo BYN: 2 747 029 BYN

Visa/MasterCard PLN: 3 661 985 PLN

BLIK PLN: 3 661 985 PLN

Visa/MasterCard AED: 3 657 242 AED

Visa/MasterCard SEK: 9 408 000 SEK

Visa/MasterCard MDL: 17 265 000 MDL

Visa/MasterCard AMD: 366 999 103 AMD

Visa/MasterCard KGS: 87 429 400 KGS

Visa/MasterCard BGN: 1 550 357 BGN

Visa/MasterCard AZN: 1 692 940 AZN

Visa/MasterCard USD: 9 200 000 TJS

Visa/MasterCard TRY: 46 117 630 TRY

Visa/MasterCard GEL: 2 632 500 GEL

Visa/MasterCard CAD: 1 392 200 CAD

Visa/MasterCard CZK: 20 889 160 CZK

Visa/MasterCard INR: 95 348 800 INR

Visa/MasterCard NOK: 9 451 100 NOK

Visa/MasterCard HUF: 307 234 000 HUF

Visa/MasterCard KZT: 9 762 200 000 KZT

Kaspi Bank: 164 622 035 KZT

HalykBank: 27 394 075 KZT

Banco verde KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 12 015 000 000 UZS

Cartão HUMO: 12 015 000 000 UZS

Conta bancária THB: 32 839 800 THB

Bitcoin: 1 276 BTC

BTC BEP20: 1 276 BTC

Ethereum: 53 643 ETH

ETH BEP20: 47 683 ETH

ETH OPTIMISM: 48 279 ETH

ETH ARBITRUM: 48 577 ETH

ETH BASE: 48 398 ETH

USDT TRC20: 10 004 691 USDT

USDT ERC20: 10 004 691 USDT

USDT TON: 10 004 691 USDT

USDT BEP20: 10 004 691 USDT

USDT POLYGON: 10 004 691 USDT

USDT SOL: 10 004 691 USDT

USDT ARBITRUM: 10 004 691 USDT

USDT OPTIMISM: 10 004 691 USDT

USDT AVAXC: 10 004 691 USDT

USDC ERC20: 10 002 268 USDC

USDC POLYGON: 10 002 268 USDC

USDC SOL: 10 002 268 USDC

USDC ARBITRUM: 10 002 268 USDC

USDC BASE: 10 002 268 USDC

USDC OPTIMISM: 10 002 268 USDC

Utopia USD (UUSD): 3 002 264 UUSD

Crypton (CRP): 21 661 056 CRP

PYUSD SOL: 10 007 547 PYUSD

PYUSD ERC20: 10 007 547 PYUSD

Tether Gold: 2 326 XAUT

TrueUSD ERC20: 10 006 211 TUSD

USDS: 10 003 027 USDS

Pax Dollar (USDP): 10 006 542 USDP

Monero: 248 972 XMR

Tron: 61 906 088 TRX

Litecoin: 1 173 820 LTC

Toncoin: 11 441 485 TONCOIN

Notcoin (NOT): 2 653 149 049 NOT

BNB BEP20: 16 721 BNB

ZCash: 21 096 ZEC

Stellar: 50 406 740 XLM

Ripple: 8 603 701 XRP

Dogecoin: 116 799 191 DOGE

Dash: 268 442 DASH

Solana: 150 741 SOL

POL: 131 476 135 POL

Ethereum classic (ETC): 1 419 836 ETC

Cardano (ADA): 59 527 565 ADA

Bitcoin Cash: 48 258 BCH

Bitcoin SV (BSV): 836 790 BSV

Arbitrum: 12 462 469 ARB

Optimism (OP): 104 245 722 OP

Cosmos (ATOM): 5 758 830 ATOM

Tezos: 41 202 583 XTZ

Algorand: 108 516 740 ALGO

Avalanche (AVAX): 1 489 445 AVAX

Uniswap (UNI): 3 976 415 UNI

Jupiter (JUP): 63 662 018 JUP

Starknet (STRK): 295 121 704 STRK

RUB em efetivo: 375 025 000 RUBGTX

USD em dinheiro: 10 000 000 USD

EUR em dinheiro: 8 643 415 EUR

Cash TRY: 461 176 300 TRY

Service RUR: 36 480 078 RUR

Service USD: 500 000 USD

Service EUR: 432 170 EUR

Comunicações móveis FR: 36 480 078 RUR

Volet USD: 10 136 488 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 480 078 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 432 170 EUR

Piastrix RUB: 36 480 078 RUR

PIX: 5 155 768 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 037 209 EUR

PayPal GBP (Goods and services): 746 271 GBP

PayPal GBP (Friend and family): 746 271 GBP

PayPal AUD (Goods and services): 1 416 430 AUD

PayPal AUD (Friend and family): 1 416 430 AUD

Alipay: 3 387 174 CNY

WeChat CNY: 3 387 174 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 864 341 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 72 960 156 RUR

EUR capitalista: 864 341 EUR

Skrill USD: 500 000 USD

Skrill EUR: 432 170 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 002 264 UUSD

CRP uVoucher: 21 661 056 CRP