24paybanks hizmetinin döviz rezervleri

Visa/MasterCard RUB: 46 903 125 RUR

MİR: 30 160 192 RUR

SBP: 31 459 882 RUR

SBP QR: 36 738 911 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 738 911 RUR

T-Bank: 36 738 911 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 667 388 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 667 388 EUR

Company account CNY: 67 797 122 CNY

OZON bankası: 73 477 823 RUR

Wildberries: 73 477 823 RUR

Blue bank: 27 035 232 RUR

Alfa-Bank: 40 412 802 RUR

Rus standardı: 31 332 858 RUR

Home Kredi Bankası: 34 168 199 RUR

Raiffaisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsvyazbank: 34 652 866 RUR

Rosselkhozbank: 32 361 272 RUR

Banka açma: 33 727 823 RUR

RNKB: 37 296 756 RUR

MTS Bank: 30 319 772 RUR

Avangard: 30 124 832 RUR

Posta bankası: 32 673 398 RUR

Sepa EUR: 4 333 694 EUR

Wise USD: 1 000 000 USD

Wise EUR: 866 738 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 866 738 EUR

Visa/MasterCard GBP: 749 100 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 761 729 BYN

YERİP BYN Hesaplaması: 2 761 729 BYN

Visa/MasterCard PLN: 3 673 877 PLN

BLIK PLN: 3 673 877 PLN

Visa/MasterCard AED: 3 683 191 AED

Visa/MasterCard SEK: 9 423 400 SEK

Visa/MasterCard MDL: 17 270 000 MDL

Visa/MasterCard AMD: 369 603 033 AMD

Visa/MasterCard KGS: 87 429 400 KGS

Visa/MasterCard BGN: 1 561 358 BGN

Visa/MasterCard AZN: 1 704 952 AZN

Visa/MasterCard TJS: 9 195 000 TJS

Visa/MasterCard TRY: 46 117 522 TRY

Visa/MasterCard GEL: 2 625 800 GEL

Visa/MasterCard CAD: 1 394 600 CAD

Visa/MasterCard CZK: 20 970 030 CZK

Visa/MasterCard INR: 95 705 000 INR

Visa/MasterCard NOK: 9 468 200 NOK

Visa/MasterCard HUF: 308 417 000 HUF

Visa/MasterCard KZT: 9 704 200 000 KZT

Kaspi Bank: 164 622 035 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 12 000 000 000 UZS

Kart HUMO: 12 000 000 000 UZS

Banka Hesabı THB: 32 790 900 THB

Bitcoin: 1 273 BTC

BTC BEP20: 1 273 BTC

Ethereum: 54 054 ETH

ETH BEP20: 48 048 ETH

ETH OPTIMISM: 48 649 ETH

ETH ARBITRUM: 48 949 ETH

ETH BASE: 48 769 ETH

USDT TRC20: 10 004 308 USDT

USDT ERC20: 10 004 308 USDT

USDT TON: 10 004 308 USDT

USDT BEP20: 10 004 308 USDT

USDT POLYGON: 10 004 308 USDT

USDT SOL: 10 004 308 USDT

USDT ARBITRUM: 10 004 308 USDT

USDT OPTIMISM: 10 004 308 USDT

USDT AVAXC: 10 004 308 USDT

USDC ERC20: 10 002 463 USDC

USDC POLYGON: 10 002 463 USDC

USDC SOL: 10 002 463 USDC

USDC ARBITRUM: 10 002 463 USDC

USDC BASE: 10 002 463 USDC

USDC OPTIMISM: 10 002 463 USDC

Utopia USD (UUSD): 2 999 306 UUSD

Crypton (CRP): 21 550 134 CRP

PYUSD SOL: 9 998 678 PYUSD

PYUSD ERC20: 9 998 678 PYUSD

Tether Gold: 2 317 XAUT

TrueUSD ERC20: 10 004 312 TUSD

USDS: 9 996 670 USDS

Pax Dollar (USDP): 9 995 666 USDP

Monero: 251 224 XMR

Tron: 61 355 339 TRX

Litecoin: 1 176 077 LTC

Toncoin: 11 791 110 TONCOIN

Notcoin (NOT): 2 699 524 559 NOT

BNB BEP20: 16 740 BNB

ZCash: 22 423 ZEC

Stellar: 50 487 974 XLM

Ripple: 8 693 725 XRP

Dogecoin: 117 347 032 DOGE

Dash: 270 106 DASH

Solana: 151 890 SOL

POL: 131 023 327 POL

Ethereum classic (ETC): 1 437 163 ETC

Cardano (ADA): 59 896 809 ADA

Bitcoin Cash: 48 761 BCH

Bitcoin SV (BSV): 837 033 BSV

Arbitrum: 12 543 196 ARB

Optimism (OP): 107 152 823 OP

Cosmos (ATOM): 5 771 688 ATOM

Tezos: 41 477 083 XTZ

Algorand: 109 861 101 ALGO

Avalanche (AVAX): 1 504 236 AVAX

Uniswap (UNI): 4 032 201 UNI

Jupiter (JUP): 64 584 549 JUP

Starknet (STRK): 298 429 748 STRK

Nakit RUR: 379 400 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 667 388 EUR

Nakit deneyin: 461 175 225 TRY

Service RUR: 36 738 911 RUR

Service USD: 500 000 USD

Service EUR: 433 369 EUR

Mobil bağlantı RF: 36 738 911 RUR

Volet USD: 10 136 488 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 738 911 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 433 369 EUR

Piastrix RUB: 36 738 911 RUR

PIX: 5 203 954 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 040 086 EUR

PayPal GBP (Goods and services): 749 100 GBP

PayPal GBP (Friend and family): 749 100 GBP

PayPal AUD (Goods and services): 1 418 842 AUD

PayPal AUD (Friend and family): 1 418 842 AUD

Alipay: 3 389 856 CNY

WeChat CNY: 3 389 856 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 866 738 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 73 477 823 RUR

Capitalist EUR: 866 738 EUR

Skrill USD: 500 000 USD

Skrill EUR: 433 369 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 2 999 306 UUSD

CRP uVoucher: 21 550 134 CRP