Reserve

Visa/MasterCard RUB: 46 903 125 RUR

MIR: 30 160 192 RUR

SBP: 31 459 882 RUR

SBP QR: 36 600 586 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 600 586 RUR

T-Bank: 36 600 586 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 665 886 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 665 886 EUR

Company account CNY: 67 712 101 CNY

Ozon Bank: 73 201 173 RUR

Wildberries: 73 201 173 RUR

Blue bank: 27 035 232 RUR

Banco Alfa: 40 260 645 RUR

Padrão russo: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsviazbank: 34 652 866 RUR

Rosselkhozbank: 32 361 272 RUR

Abertura do banco: 33 727 823 RUR

RNKB: 37 296 756 RUR

MTS Bank: 30 319 772 RUR

Banco Avangard: 30 124 832 RUR

Banco postal: 32 673 398 RUR

Sepa EUR: 4 332 943 EUR

Wise USD: 1 000 000 USD

Wise EUR: 866 588 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 866 588 EUR

Visa/MasterCard GBP: 748 225 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 753 379 BYN

EREEP cálculo BYN: 2 753 379 BYN

Visa/MasterCard PLN: 3 672 925 PLN

BLIK PLN: 3 672 925 PLN

Visa/MasterCard AED: 3 669 323 AED

Visa/MasterCard SEK: 9 430 200 SEK

Visa/MasterCard MDL: 17 270 000 MDL

Visa/MasterCard AMD: 368 211 451 AMD

Visa/MasterCard KGS: 87 429 400 KGS

Visa/MasterCard BGN: 1 555 479 BGN

Visa/MasterCard AZN: 1 698 533 AZN

Visa/MasterCard USD: 9 252 000 TJS

Visa/MasterCard TRY: 46 118 665 TRY

Visa/MasterCard GEL: 2 630 000 GEL

Visa/MasterCard CAD: 1 393 650 CAD

Visa/MasterCard CZK: 20 969 850 CZK

Visa/MasterCard INR: 95 587 500 INR

Visa/MasterCard NOK: 9 483 200 NOK

Visa/MasterCard HUF: 307 927 500 HUF

Visa/MasterCard KZT: 9 790 200 000 KZT

Kaspi Bank: 164 622 035 KZT

HalykBank: 27 394 075 KZT

Banco verde KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 12 002 870 000 UZS

Cartão HUMO: 12 002 870 000 UZS

Conta bancária THB: 32 858 700 THB

Bitcoin: 1 266 BTC

BTC BEP20: 1 266 BTC

Ethereum: 53 565 ETH

ETH BEP20: 47 614 ETH

ETH OPTIMISM: 48 209 ETH

ETH ARBITRUM: 48 506 ETH

ETH BASE: 48 328 ETH

USDT TRC20: 10 006 295 USDT

USDT ERC20: 10 006 295 USDT

USDT TON: 10 006 295 USDT

USDT BEP20: 10 006 295 USDT

USDT POLYGON: 10 006 295 USDT

USDT SOL: 10 006 295 USDT

USDT ARBITRUM: 10 006 295 USDT

USDT OPTIMISM: 10 006 295 USDT

USDT AVAXC: 10 006 295 USDT

USDC ERC20: 10 002 543 USDC

USDC POLYGON: 10 002 543 USDC

USDC SOL: 10 002 543 USDC

USDC ARBITRUM: 10 002 543 USDC

USDC BASE: 10 002 543 USDC

USDC OPTIMISM: 10 002 543 USDC

Utopia USD (UUSD): 3 002 263 UUSD

Crypton (CRP): 21 491 160 CRP

PYUSD SOL: 10 006 594 PYUSD

PYUSD ERC20: 10 006 594 PYUSD

Tether Gold: 2 329 XAUT

TrueUSD ERC20: 10 008 252 TUSD

USDS: 10 005 582 USDS

Pax Dollar (USDP): 10 006 531 USDP

Monero: 244 297 XMR

Tron: 61 601 010 TRX

Litecoin: 1 167 417 LTC

Toncoin: 11 360 307 TONCOIN

Notcoin (NOT): 2 635 080 831 NOT

BNB BEP20: 16 586 BNB

ZCash: 21 409 ZEC

Stellar: 49 809 786 XLM

Ripple: 8 552 978 XRP

Dogecoin: 116 233 661 DOGE

Dash: 267 295 DASH

Solana: 149 615 SOL

POL: 130 710 105 POL

Ethereum classic (ETC): 1 418 288 ETC

Cardano (ADA): 58 854 895 ADA

Bitcoin Cash: 48 008 BCH

Bitcoin SV (BSV): 834 548 BSV

Arbitrum: 12 276 617 ARB

Optimism (OP): 104 134 905 OP

Cosmos (ATOM): 5 676 285 ATOM

Tezos: 40 921 963 XTZ

Algorand: 108 471 482 ALGO

Avalanche (AVAX): 1 481 462 AVAX

Uniswap (UNI): 3 969 131 UNI

Jupiter (JUP): 63 459 033 JUP

Starknet (STRK): 289 257 285 STRK

RUB em efetivo: 376 150 000 RUBGTX

USD em dinheiro: 10 000 000 USD

EUR em dinheiro: 8 665 886 EUR

Cash TRY: 461 186 650 TRY

Service RUR: 36 600 586 RUR

Service USD: 500 000 USD

Service EUR: 433 294 EUR

Comunicações móveis FR: 36 600 586 RUR

Volet USD: 10 136 488 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 600 586 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 433 294 EUR

Piastrix RUB: 36 600 586 RUR

PIX: 5 192 078 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 039 906 EUR

PayPal GBP (Goods and services): 748 225 GBP

PayPal GBP (Friend and family): 748 225 GBP

PayPal AUD (Goods and services): 1 418 238 AUD

PayPal AUD (Friend and family): 1 418 238 AUD

Alipay: 3 385 605 CNY

WeChat CNY: 3 385 605 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 866 588 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 73 201 173 RUR

EUR capitalista: 866 588 EUR

Skrill USD: 500 000 USD

Skrill EUR: 433 294 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 002 263 UUSD

CRP uVoucher: 21 491 160 CRP