24paybanksi teenuse valuutareservid

Visa/MasterCard RUB: 46 903 125 RUR

MIR: 30 160 192 RUR

SBP: 31 459 882 RUR

SBP QR: 36 453 494 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 453 494 RUR

T-Bank: 36 453 494 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 661 758 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 661 758 EUR

Company account CNY: 67 702 262 CNY

Ozon Pank: 72 906 989 RUR

Wildberries: 72 906 989 RUR

Blue bank: 27 035 232 RUR

Alfa-Bank: 40 098 844 RUR

Russkiy standart: 31 332 858 RUR

Pank Houm Kredit: 34 168 199 RUR

RaiffizenBank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsvjazbank: 34 652 866 RUR

RosselhozBank: 32 361 272 RUR

Otkrőtije Bank: 33 727 823 RUR

RNKB: 37 296 756 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 124 832 RUR

Pochta Bank: 32 673 398 RUR

Sepa EUR: 4 330 879 EUR

Wise USD: 1 000 000 USD

Wise EUR: 866 175 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 866 175 EUR

Visa/MasterCard GBP: 747 569 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 744 929 BYN

ERIP arvutamine BYN: 2 744 929 BYN

Visa/MasterCard PLN: 3 668 320 PLN

BLIK PLN: 3 668 320 PLN

Visa/MasterCard AED: 3 654 577 AED

Visa/MasterCard SEK: 9 428 700 SEK

Visa/MasterCard MDL: 17 270 000 MDL

Visa/MasterCard AMD: 366 731 672 AMD

Visa/MasterCard KGS: 87 429 400 KGS

Visa/MasterCard BGN: 1 549 228 BGN

Visa/MasterCard AZN: 1 691 707 AZN

Visa/MasterCard TJS: 9 252 000 TJS

Visa/MasterCard TRY: 46 119 037 TRY

Visa/MasterCard GEL: 2 630 000 GEL

Visa/MasterCard CAD: 1 393 800 CAD

Visa/MasterCard CZK: 20 946 130 CZK

Visa/MasterCard INR: 95 350 000 INR

Visa/MasterCard NOK: 9 480 100 NOK

Visa/MasterCard HUF: 307 728 000 HUF

Visa/MasterCard KZT: 9 781 200 000 KZT

Kaspi Bank: 164 622 035 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 12 015 000 000 UZS

Card HUMO: 12 015 000 000 UZS

Pangakonto THB: 32 837 800 THB

Bitcoin: 1 269 BTC

BTC BEP20: 1 269 BTC

Ethereum: 53 604 ETH

ETH BEP20: 47 648 ETH

ETH OPTIMISM: 48 244 ETH

ETH ARBITRUM: 48 542 ETH

ETH BASE: 48 363 ETH

USDT TRC20: 10 004 703 USDT

USDT ERC20: 10 004 703 USDT

USDT TON: 10 004 703 USDT

USDT BEP20: 10 004 703 USDT

USDT POLYGON: 10 004 703 USDT

USDT SOL: 10 004 703 USDT

USDT ARBITRUM: 10 004 703 USDT

USDT OPTIMISM: 10 004 703 USDT

USDT AVAXC: 10 004 703 USDT

USDC ERC20: 10 001 325 USDC

USDC POLYGON: 10 001 325 USDC

USDC SOL: 10 001 325 USDC

USDC ARBITRUM: 10 001 325 USDC

USDC BASE: 10 001 325 USDC

USDC OPTIMISM: 10 001 325 USDC

Utopia USD (UUSD): 3 001 281 UUSD

Crypton (CRP): 21 592 353 CRP

PYUSD SOL: 10 003 378 PYUSD

PYUSD ERC20: 10 003 378 PYUSD

Tether Gold: 2 332 XAUT

TrueUSD ERC20: 10 005 398 TUSD

USDS: 10 003 378 USDS

Pax Dollar (USDP): 10 003 315 USDP

Monero: 244 476 XMR

Tron: 61 770 337 TRX

Litecoin: 1 167 135 LTC

Toncoin: 11 396 933 TONCOIN

Notcoin (NOT): 2 631 784 642 NOT

BNB BEP20: 16 572 BNB

ZCash: 21 067 ZEC

Stellar: 49 833 919 XLM

Ripple: 8 553 692 XRP

Dogecoin: 116 210 166 DOGE

Dash: 261 960 DASH

Solana: 149 756 SOL

POL: 131 611 049 POL

Ethereum classic (ETC): 1 418 310 ETC

Cardano (ADA): 59 020 693 ADA

Bitcoin Cash: 47 664 BCH

Bitcoin SV (BSV): 834 394 BSV

Arbitrum: 12 302 062 ARB

Optimism (OP): 103 995 153 OP

Cosmos (ATOM): 5 688 050 ATOM

Tezos: 41 113 212 XTZ

Algorand: 107 956 873 ALGO

Avalanche (AVAX): 1 484 533 AVAX

Uniswap (UNI): 3 957 521 UNI

Jupiter (JUP): 63 761 743 JUP

Starknet (STRK): 288 329 584 STRK

RUR sularahas: 373 525 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 661 758 EUR

Raha TRY: 461 190 375 TRY

Service RUR: 36 453 494 RUR

Service USD: 500 000 USD

Service EUR: 433 087 EUR

VF mobiilside: 36 453 494 RUR

Volet USD: 10 136 488 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 453 494 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 433 087 EUR

Piastrix RUB: 36 453 494 RUR

PIX: 5 191 994 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 039 411 EUR

PayPal GBP (Goods and services): 747 569 GBP

PayPal GBP (Friend and family): 747 569 GBP

PayPal AUD (Goods and services): 1 418 137 AUD

PayPal AUD (Friend and family): 1 418 137 AUD

Alipay: 3 385 113 CNY

WeChat CNY: 3 385 113 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 866 175 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 72 906 989 RUR

Capitalist EUR: 866 175 EUR

Skrill USD: 500 000 USD

Skrill EUR: 433 087 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 001 281 UUSD

CRP uVoucher: 21 592 353 CRP