24paybanks service currency reserves
Visa/MasterCard RUB: 46 893 098 RUR
MIR: 30 160 192 RUR
SBP: 31 467 257 RUR
SBP QR: 36 270 028 RUR
Sberbank: 59 000 000 RUR
Sberbank QR: 36 270 028 RUR
T-Bank: 36 270 028 RUR
Bank account USD: 10 000 000 USD
Bank account EUR: 8 669 643 EUR
Company account USD: 10 000 000 USD
Company account EUR: 8 669 643 EUR
Company account CNY: 67 739 085 CNY
OZON Bank: 72 540 056 RUR
Wildberries: 72 540 056 RUR
Blue bank: 27 035 232 RUR
Alfa-Bank: 39 897 031 RUR
Russian Standard: 31 332 858 RUR
Home Credit Bank: 34 168 199 RUR
Raiffeisenbank: 30 000 000 RUR
Gazprombank: 31 285 122 RUR
Promsvyazbank: 34 652 866 RUR
Rosselkhozbank: 32 361 272 RUR
OTKRITIE Bank: 33 727 823 RUR
RNKB: 37 296 756 RUR
MTS Bank: 30 319 772 RUR
Avangard Bank: 30 124 832 RUR
Post Bank: 32 673 398 RUR
Sepa EUR: 4 334 821 EUR
Wise USD: 1 000 000 USD
Wise EUR: 866 964 EUR
Visa/MasterCard USD: 5 673 558 USD
Revolut USD: 1 000 000 USD
Visa/MasterCard EUR: 5 048 612 EUR
Revolut EUR: 866 964 EUR
Visa/MasterCard GBP: 747 976 GBP
Revolut GBP: 5 000 000 GBP
Visa/MasterCard/MIR BYN: 2 741 429 BYN
ERIP Calculation of BYN: 2 741 429 BYN
Visa/MasterCard PLN: 3 676 750 PLN
BLIK PLN: 3 676 750 PLN
Visa/MasterCard AED: 3 714 913 AED
Visa/MasterCard SEK: 9 482 000 SEK
Visa/MasterCard MDL: 17 265 000 MDL
Visa/MasterCard AMD: 372 704 911 AMD
Visa/MasterCard KGS: 87 439 500 KGS
Visa/MasterCard BGN: 1 541 856 BGN
Visa/MasterCard AZN: 1 719 628 AZN
Visa/MasterCard TJS: 9 200 000 TJS
Visa/MasterCard TRY: 46 116 745 TRY
Visa/MasterCard GEL: 2 630 000 GEL
Visa/MasterCard CAD: 1 395 450 CAD
Visa/MasterCard CZK: 20 943 480 CZK
Visa/MasterCard INR: 95 348 800 INR
Visa/MasterCard NOK: 9 512 500 NOK
Visa/MasterCard HUF: 308 609 000 HUF
Visa/MasterCard KZT: 9 746 400 000 KZT
Kaspi Bank: 164 622 035 KZT
HalykBank: 27 394 075 KZT
GreenBank KZT: 65 000 000 KZT
ForteBank: 50 673 114 KZT
Alatau City Bank: 81 391 619 KZT
UZCARD: 12 015 000 000 UZS
Card HUMO: 12 015 000 000 UZS
THB Bank Account: 32 929 600 THB
Bitcoin: 1 295 BTC
BTC BEP20: 1 295 BTC
Ethereum: 54 992 ETH
ETH BEP20: 48 882 ETH
ETH OPTIMISM: 49 493 ETH
ETH ARBITRUM: 49 798 ETH
ETH BASE: 49 615 ETH
USDT TRC20: 10 006 373 USDT
USDT ERC20: 10 006 373 USDT
USDT TON: 10 006 373 USDT
USDT BEP20: 10 006 373 USDT
USDT POLYGON: 10 006 373 USDT
USDT SOL: 10 006 373 USDT
USDT ARBITRUM: 10 006 373 USDT
USDT OPTIMISM: 10 006 373 USDT
USDT AVAXC: 10 006 373 USDT
USDC ERC20: 10 002 256 USDC
USDC POLYGON: 10 002 256 USDC
USDC SOL: 10 002 256 USDC
USDC ARBITRUM: 10 002 256 USDC
USDC BASE: 10 002 256 USDC
USDC OPTIMISM: 10 002 256 USDC
Utopia USD (UUSD): 3 002 801 UUSD
Crypton (CRP): 21 502 681 CRP
PYUSD SOL: 10 005 741 PYUSD
PYUSD ERC20: 10 005 741 PYUSD
Tether Gold: 2 376 XAUT
TrueUSD ERC20: 10 007 819 TUSD
USDS: 10 004 311 USDS
Pax Dollar (USDP): 10 008 332 USDP
Monero: 257 806 XMR
Tron: 62 015 503 TRX
Litecoin: 1 164 289 LTC
Toncoin: 11 727 050 TONCOIN
Notcoin (NOT): 2 652 702 135 NOT
BNB BEP20: 16 867 BNB
ZCash: 23 168 ZEC
Stellar: 51 907 809 XLM
Ripple: 8 798 127 XRP
Dogecoin: 118 160 862 DOGE
Dash: 283 229 DASH
Solana: 153 714 SOL
POL: 131 846 202 POL
Ethereum classic (ETC): 1 427 603 ETC
Cardano (ADA): 60 346 279 ADA
Bitcoin Cash: 49 276 BCH
Bitcoin SV (BSV): 865 631 BSV
Arbitrum: 12 450 519 ARB
Optimism (OP): 103 588 019 OP
Cosmos (ATOM): 5 639 608 ATOM
Tezos: 42 040 779 XTZ
Algorand: 110 106 632 ALGO
Avalanche (AVAX): 1 505 644 AVAX
Uniswap (UNI): 4 036 327 UNI
Jupiter (JUP): 64 304 103 JUP
Starknet (STRK): 288 388 602 STRK
Cash RUR: 373 125 000 RUBGTX
Cash USD: 10 000 000 USD
Cash EUR: 8 669 643 EUR
Cash TRY: 461 167 450 TRY
Service RUR: 36 270 028 RUR
Service USD: 500 000 USD
Service EUR: 433 482 EUR
Mobile communication: 36 270 028 RUR
Volet USD: 10 136 488 USD
Volet EUR: 7 083 236 EUR
Volet RUR: 33 074 860 RUR
ЮMoney: 36 270 028 RUR
Piastrix USD: 500 000 USD
Piastrix EUR: 433 482 EUR
Piastrix RUB: 36 270 028 RUR
PIX: 5 187 435 BRL
PayPal USD (Goods and services): 2 045 778 USD
PayPal USD (Friend and family): 2 000 000 USD
PayPal EUR (Goods and services): 1 244 332 EUR
PayPal EUR (Friend and family): 1 040 357 EUR
PayPal GBP (Goods and services): 747 976 GBP
PayPal GBP (Friend and family): 747 976 GBP
PayPal AUD (Goods and services): 1 425 212 AUD
PayPal AUD (Friend and family): 1 425 212 AUD
Alipay: 3 386 954 CNY
WeChat CNY: 3 386 954 CNY
WMZ: 1 000 000 USD
Payoneer USD: 1 000 000 USD
Payoneer EUR: 866 964 EUR
Capitalist USD: 1 000 000 USD
Capitalist RUR: 72 540 056 RUR
Capitalist EUR: 866 964 EUR
Skrill USD: 500 000 USD
Skrill EUR: 433 482 EUR
Neteller USD: 500 000 USD
Zelle USD: 500 000 USD
UUSD uVoucher: 3 002 801 UUSD
CRP uVoucher: 21 502 681 CRP