24paybanks service currency reserves
Visa/MasterCard RUB: 46 903 125 RUR
MIR: 30 160 192 RUR
SBP: 31 459 882 RUR
SBP QR: 36 759 744 RUR
Sberbank: 59 000 000 RUR
Sberbank QR: 36 759 744 RUR
T-Bank: 36 759 744 RUR
Bank account USD: 10 000 000 USD
Bank account EUR: 8 663 259 EUR
Company account USD: 10 000 000 USD
Company account EUR: 8 663 259 EUR
Company account CNY: 67 767 327 CNY
OZON Bank: 73 519 489 RUR
Wildberries: 73 519 489 RUR
Blue bank: 27 035 232 RUR
Alfa-Bank: 40 435 719 RUR
Russian Standard: 31 332 858 RUR
Home Credit Bank: 34 168 199 RUR
Raiffeisenbank: 30 000 000 RUR
Gazprombank: 31 285 122 RUR
Promsvyazbank: 34 652 866 RUR
Rosselkhozbank: 32 361 272 RUR
OTKRITIE Bank: 33 727 823 RUR
RNKB: 37 296 756 RUR
MTS Bank: 30 319 772 RUR
Avangard Bank: 30 124 832 RUR
Post Bank: 32 673 398 RUR
Sepa EUR: 4 331 629 EUR
Wise USD: 1 000 000 USD
Wise EUR: 866 325 EUR
Visa/MasterCard USD: 5 673 558 USD
Revolut USD: 1 000 000 USD
Visa/MasterCard EUR: 5 048 612 EUR
Revolut EUR: 866 325 EUR
Visa/MasterCard GBP: 748 507 GBP
Revolut GBP: 5 000 000 GBP
Visa/MasterCard/MIR BYN: 2 761 729 BYN
ERIP Calculation of BYN: 2 761 729 BYN
Visa/MasterCard PLN: 3 671 895 PLN
BLIK PLN: 3 671 895 PLN
Visa/MasterCard AED: 3 685 279 AED
Visa/MasterCard SEK: 9 410 900 SEK
Visa/MasterCard MDL: 17 300 000 MDL
Visa/MasterCard AMD: 369 812 624 AMD
Visa/MasterCard KGS: 87 429 400 KGS
Visa/MasterCard BGN: 1 562 243 BGN
Visa/MasterCard AZN: 1 705 919 AZN
Visa/MasterCard TJS: 9 195 000 TJS
Visa/MasterCard TRY: 46 114 855 TRY
Visa/MasterCard GEL: 2 628 400 GEL
Visa/MasterCard CAD: 1 394 300 CAD
Visa/MasterCard CZK: 20 958 595 CZK
Visa/MasterCard INR: 95 621 200 INR
Visa/MasterCard NOK: 9 458 900 NOK
Visa/MasterCard HUF: 308 145 000 HUF
Visa/MasterCard KZT: 9 703 000 000 KZT
Kaspi Bank: 164 622 035 KZT
HalykBank: 27 394 075 KZT
GreenBank KZT: 65 000 000 KZT
ForteBank: 50 673 114 KZT
Alatau City Bank: 81 391 619 KZT
UZCARD: 12 000 000 000 UZS
Card HUMO: 12 000 000 000 UZS
THB Bank Account: 32 835 000 THB
Bitcoin: 1 264 BTC
BTC BEP20: 1 264 BTC
Ethereum: 53 315 ETH
ETH BEP20: 47 391 ETH
ETH OPTIMISM: 47 984 ETH
ETH ARBITRUM: 48 280 ETH
ETH BASE: 48 102 ETH
USDT TRC20: 10 005 680 USDT
USDT ERC20: 10 005 680 USDT
USDT TON: 10 005 680 USDT
USDT BEP20: 10 005 680 USDT
USDT POLYGON: 10 005 680 USDT
USDT SOL: 10 005 680 USDT
USDT ARBITRUM: 10 005 680 USDT
USDT OPTIMISM: 10 005 680 USDT
USDT AVAXC: 10 005 680 USDT
USDC ERC20: 10 002 876 USDC
USDC POLYGON: 10 002 876 USDC
USDC SOL: 10 002 876 USDC
USDC ARBITRUM: 10 002 876 USDC
USDC BASE: 10 002 876 USDC
USDC OPTIMISM: 10 002 876 USDC
Utopia USD (UUSD): 3 000 594 UUSD
Crypton (CRP): 21 790 761 CRP
PYUSD SOL: 10 002 250 PYUSD
PYUSD ERC20: 10 002 250 PYUSD
Tether Gold: 2 320 XAUT
TrueUSD ERC20: 10 005 587 TUSD
USDS: 10 000 287 USDS
Pax Dollar (USDP): 10 001 237 USDP
Monero: 246 358 XMR
Tron: 61 379 818 TRX
Litecoin: 1 166 895 LTC
Toncoin: 11 513 086 TONCOIN
Notcoin (NOT): 2 646 524 848 NOT
BNB BEP20: 16 594 BNB
ZCash: 22 247 ZEC
Stellar: 49 834 946 XLM
Ripple: 8 578 188 XRP
Dogecoin: 116 004 072 DOGE
Dash: 269 884 DASH
Solana: 149 124 SOL
POL: 129 804 096 POL
Ethereum classic (ETC): 1 419 905 ETC
Cardano (ADA): 59 336 088 ADA
Bitcoin Cash: 48 148 BCH
Bitcoin SV (BSV): 835 396 BSV
Arbitrum: 12 153 657 ARB
Optimism (OP): 104 295 693 OP
Cosmos (ATOM): 5 703 882 ATOM
Tezos: 40 826 356 XTZ
Algorand: 107 481 324 ALGO
Avalanche (AVAX): 1 476 612 AVAX
Uniswap (UNI): 3 979 787 UNI
Jupiter (JUP): 63 343 441 JUP
Starknet (STRK): 291 615 995 STRK
Cash RUR: 379 650 000 RUBGTX
Cash USD: 10 000 000 USD
Cash EUR: 8 663 259 EUR
Cash TRY: 461 148 550 TRY
Service RUR: 36 759 744 RUR
Service USD: 500 000 USD
Service EUR: 433 162 EUR
Mobile communication: 36 759 744 RUR
Volet USD: 10 136 488 USD
Volet EUR: 7 083 236 EUR
Volet RUR: 33 074 860 RUR
ЮMoney: 36 759 744 RUR
Piastrix USD: 500 000 USD
Piastrix EUR: 433 162 EUR
Piastrix RUB: 36 759 744 RUR
PIX: 5 199 815 BRL
PayPal USD (Goods and services): 2 045 778 USD
PayPal USD (Friend and family): 2 000 000 USD
PayPal EUR (Goods and services): 1 244 332 EUR
PayPal EUR (Friend and family): 1 039 591 EUR
PayPal GBP (Goods and services): 748 507 GBP
PayPal GBP (Friend and family): 748 507 GBP
PayPal AUD (Goods and services): 1 417 233 AUD
PayPal AUD (Friend and family): 1 417 233 AUD
Alipay: 3 388 366 CNY
WeChat CNY: 3 388 366 CNY
WMZ: 1 000 000 USD
Payoneer USD: 1 000 000 USD
Payoneer EUR: 866 325 EUR
Capitalist USD: 1 000 000 USD
Capitalist RUR: 73 519 489 RUR
Capitalist EUR: 866 325 EUR
Skrill USD: 500 000 USD
Skrill EUR: 433 162 EUR
Neteller USD: 500 000 USD
Zelle USD: 500 000 USD
UUSD uVoucher: 3 000 594 UUSD
CRP uVoucher: 21 790 761 CRP